Description
Features | Integrated Privacy shutter 4K Sensor 1080p60 (HDCI) / 4K30 (USB) Mechanically adjustable tilt Anti-flicker compensation Muti-color LED |
Camera | 1 /2.5’’ CMOS f/2.0 aperture (HDCI) f/2.8 aperture (USB) 4K sensor Min Illumination 50 lux Horizontal FOV - 110° / 120° DFOV (HDCI) 111° / 121° (USB) Vertical FOV - 66° (HDCI) 75° (USB) Automatic exposure and white balance Lens Focal Length - f=3mm (HDCI), 2.29mm (USB) Focus - Fixed 5x electronic zoom (2.0x lossless) Vertical tilt – adjustable via mount |
Audio | 2 built-in microphones |
Input/Output | USB 3.0 HDCI, 60 pin (incl: power, Comm, IR, HDMI, audio) |
Compatible Products | G7500 2.1 or above (USB) Visual+ 5.9.0.1 and Companion App 1.2.0 (USB) Trio™ 8500* with VisualPro 6.2.1 or above (HDCI) Trio™ 8800* with VisualPro 6.2.1 or above (HDCI) RealPresence Group Series with 6.2.1 or above (HDCI) |
Camera Firmware Updates | The EagleEye Cube HDCI camera receives firmware updates through software updates through connected hardware. USB version updates through Companion App, Visual+ or Windows Software Update Utility. |
Auto Group Framing Modes | Frame Speaker (USB only), Frame Group or of Framing size: Tight, Medium, Wide Framing speed: Fast, Normal, Slow |
Dimensions | 79.75 x 81.08 x 80.5 mm |
Power Consumption | 4 Watts, 0.34A, DC12V (HDCI) 0.9A, 5V (USB) |
Approvals | FCC pt. 15 (USB & HDCI) ETSI EN 550332 (USB & HDCI) ETSI EN 55024 (USB & HDCI) ETSI EN61000-3-2 (USB) ETSI EN61000-3-3 (USB) ETSI EN61000-4-2 (USB & HDCI) ETI EN61000-4-3 (USB & HDCI) EN60950 / EN 62368 Korea KCC (USB & HDCI) Russia EAC (USB & HDCI) |
Safety | NRTL Safety CB Safety |
Other Features | Participant count Skin enhancement Wide dynamic range Lens distortion correction (HDCI) |
Temperature Range | Operating: 0°C to 45° Non-operating: -40°C to 70°C |
Humidity Range | Operating: 15%-80% Non-operating: 5% to 95% (non-condensing) |
Altitude Range | Operating: -50 feet to 10K feet Non-operating: -50 feet to 35K feet |
Country of Origin | China |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.